michal 9bfc773240 Add Genesis COM port configuration and update Genesis meter setup logic
- Introduce `OptoComPortNr` and `HeadComPortNr` properties in `GenesisHead`.
- Update `SetupGenesisMeter` to use new COM port configurations.
- Add reference to `Xylem.Common.Hardware.WaterMeter.Genesis.GenesisConfig`.
2026-03-13 12:40:06 +01:00
2026-02-19 15:23:19 +01:00
2020-01-13 14:10:20 +01:00
2024-02-12 21:49:30 +01:00
2020-01-13 14:10:20 +01:00
2026-03-04 08:20:25 +01:00
2024-02-12 21:44:42 +01:00
2026-02-19 15:23:19 +01:00
2024-02-12 21:49:30 +01:00
2024-02-12 21:49:30 +01:00
2026-03-04 08:20:25 +01:00
2024-02-12 21:44:42 +01:00
2024-02-12 21:49:30 +01:00
2026-02-19 15:23:19 +01:00
2026-02-19 15:23:19 +01:00
2026-03-13 08:47:52 +01:00
2026-03-04 08:20:25 +01:00
2024-02-12 21:49:30 +01:00
2026-03-04 08:20:25 +01:00
2026-02-19 22:49:35 +01:00
2019-02-27 08:11:50 +01:00
2026-02-19 15:23:19 +01:00
S
Description
tbf test bench project
1.8 GiB
Languages
C# 100%