Files
michal 5fa9fcaeff Metrology:
- KBuoyancy calculation
- Readability column
Excel export:
- shape CC, for WT,T,Pr
2025-05-13 10:53:31 +02:00
..
2025-01-10 08:48:52 +01:00
2025-05-13 10:53:31 +02:00
2025-05-13 10:53:31 +02:00
2021-09-19 14:44:55 +02:00
2025-05-13 10:53:31 +02:00
2025-05-13 10:53:31 +02:00
2025-05-13 10:53:31 +02:00
2022-11-11 14:14:44 +01:00

Information about new inserted functionality

Version

Document start on version 3.9.2144.1

v3.9.2144 Uncertainty

Database update

use wrc2swindon298;
alter table measurementcorrection add Uncertainty float null;
alter table measurementcorrection add Readability float null;